OleaForecast
Olive Oil Price Forecasting Model
UNDER CONSTRUCTION
We are building a forecasting engine for olive oil prices.
OleaForecast is designed to help trading and export teams plan with confidence, improve cost accuracy, and reduce pricing uncertainty using data driven forecasts.
Goal: price predictability
Focus: cost planning
Use cases: trading, exports, procurement
This site is being prepared for the first public version. If you want to get in touch, email us at info@oleaforecast.com.
Contact via email
info@oleaforecast.com
Forecast signal
Historical reference
Weekly Olive Oil Market Summary
Last updated: 05 Mar 2026Sample output
EVOO Prices (EUR/kg)
Indicative snapshot
| Country | Price | WoW | YoY |
|---|---|---|---|
| Spain | €4.26/kg | +1.3% | +8.6% |
| Italy | €6.84/kg | +0.1% | -27.0% |
| Greece | €4.61/kg | -2.2% | +7.4% |
| Portugal | €4.53/kg | -10.5% | +16.5% |
| Tunisia | €3.66/kg | 0.0% | -0.4% |
| Turkey | €4.02/kg | 0.0% | -35.7% |
| Morocco | €3.50/kg | 0.0% | +5.5% |
4 Week Forecast
Targets and ranges
| Country | Current | Target 4W | Range | Change |
|---|---|---|---|---|
| Spain | €4.26/kg | €4.24/kg | €4.15 to €4.34 | -0.4% |
| Italy | €6.84/kg | €6.86/kg | €6.61 to €7.05 | +0.2% |
| Greece | €4.61/kg | €4.55/kg | €4.48 to €4.62 | -1.2% |
| Portugal | €4.53/kg | €4.55/kg | €4.45 to €4.62 | +0.5% |
| Tunisia | €3.66/kg | €3.67/kg | €3.62 to €3.72 | +0.2% |
| Turkey | €4.02/kg | €4.63/kg | €4.55 to €4.72 | +15.3% |
| Morocco | €3.50/kg | €3.48/kg | €3.44 to €3.53 | -0.4% |
Geopolitical Risk
82/100
Critical
Key Spreads
Greece vs Spain
€0.35/kg
Italy vs Greece
€2.23/kg
Data from OleaForecast Intelligence · Sample output for illustration